Difference between revisions of "Kulupu"
Jump to navigation
Jump to search
(16 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [[Category:Kulupu]] | + | [[Category:Kulupu]] {{#seo: |
+ | | title = Kulupu | ||
+ | | title_mode = replace | ||
+ | | description = Kulupu is a proof of work blockchain with on-chain governance and online upgrade, built with Substrate. | ||
+ | }} {{Kulupu infobox}} | ||
Kulupu is a proof of work blockchain with on-chain governance and | Kulupu is a proof of work blockchain with on-chain governance and | ||
− | online upgrade. | + | online upgrade, built with Substrate. |
− | == | + | == Roadmap == |
+ | |||
+ | Main article: [[Roadmap of Kulupu]] | ||
+ | |||
+ | == Governance == | ||
+ | |||
+ | Main article: [[Governance of Kulupu]] | ||
+ | |||
+ | == Upgrades == | ||
+ | |||
+ | Upgrades that previously happened in Kulupu include: | ||
{{Tree chart/start|align=center|summary=Kulupu family tree}} | {{Tree chart/start|align=center|summary=Kulupu family tree}} | ||
Line 12: | Line 26: | ||
{{Tree chart||!|}} | {{Tree chart||!|}} | ||
{{Tree chart|KU|KU=[[Swamp Bottom]]|border=1|boxstyle_KU=background:#00a8cc}} | {{Tree chart|KU|KU=[[Swamp Bottom]]|border=1|boxstyle_KU=background:#00a8cc}} | ||
+ | {{Tree chart||!|}} | ||
+ | {{Tree chart|KU|KU=[[Sky Island 68]]|border=1|boxstyle_KU=background:#00a8cc}} | ||
+ | {{Tree chart||!|}} | ||
+ | {{Tree chart|KU|KU=[[Red Coast Base]]|border=1|boxstyle_KU=background:#00a8cc}} | ||
{{Tree chart/end}} | {{Tree chart/end}} | ||
+ | |||
+ | == Proof of Work parameters == | ||
+ | |||
+ | * '''Algorithm''': RandomX | ||
+ | * '''Block time''': 60 seconds | ||
+ | * '''Issurance''': 1 KULU per second (60 KULU per block) | ||
+ | * No premine | ||
+ | |||
+ | == Faucet == | ||
+ | |||
+ | Kulupu has a faucet that you can use to get some initial money. The faucet is donated by fellow Kulupu community members. To use the faucet: | ||
+ | |||
+ | * Create a new account using a Kulupu wallet such as [https://polkadot.js.org/apps polkadot.js]. Remember to select Kulupu network from the network dropdown menu. Copy the address. | ||
+ | * Join the [https://discord.gg/DZbg4rZ Discord] server for Kulupu. | ||
+ | * Go to <code>#bots</code> channel, and type <code>!faucet send <strong>address</strong></code>. | ||
+ | * The faucet bot will then send you around 0.1 KLP. | ||
+ | |||
+ | To donate to the faucet, simply send money to faucet account address <code>2hBP4PF3wemfVyT5exJziQY69mD3uC4q4ApoxfhgH4xBEMkw</code>. |
Revision as of 06:06, 6 June 2020
Blockchain | |
---|---|
Wallet | polkadot.js |
Node | Github |
Status | Polkadot Telemetry |
Chat | Discord, Matrix |
Launched | September 2019 |
Kulupu is a proof of work blockchain with on-chain governance and online upgrade, built with Substrate.
Roadmap
Main article: Roadmap of Kulupu
Governance
Main article: Governance of Kulupu
Upgrades
Upgrades that previously happened in Kulupu include:
Irontown | |||||
Slag Ravine | |||||
Swamp Bottom | |||||
Sky Island 68 | |||||
Red Coast Base | |||||
Proof of Work parameters
- Algorithm: RandomX
- Block time: 60 seconds
- Issurance: 1 KULU per second (60 KULU per block)
- No premine
Faucet
Kulupu has a faucet that you can use to get some initial money. The faucet is donated by fellow Kulupu community members. To use the faucet:
- Create a new account using a Kulupu wallet such as polkadot.js. Remember to select Kulupu network from the network dropdown menu. Copy the address.
- Join the Discord server for Kulupu.
- Go to
#bots
channel, and type!faucet send address
. - The faucet bot will then send you around 0.1 KLP.
To donate to the faucet, simply send money to faucet account address 2hBP4PF3wemfVyT5exJziQY69mD3uC4q4ApoxfhgH4xBEMkw
.