Debate on Kulupu emission curve
Blockchain | |
---|---|
Wallet | polkadot.js |
Node | Github |
Status | Polkadot Telemetry |
Chat | Discord, Matrix |
Launched | September 2019 |
This documents the various debate on Kulupu emission curve.
No supply cap
Argument Kulupu needs border token distributions.
Argument Infinite supply is a model that works for coins such as Ethereum and Grin.
Objection Investors don't like to work with infinity in the equation, and a lot of people are currently frightened away from Kulupu, because of unclear total supply.
Supply cap of 210 million
Year | Reward | Block count | Start block number | Reward | Block usage | Block fee burn | Total burn |
---|---|---|---|---|---|---|---|
1 | 60 | 520000 | 0 (era 0) | 31200000 | 1/10 | 1.6 | 832000 |
2 | 54 | 520000 | 200000 (era 1) | 28080000 | 1/9 | 1.7 | 884000 |
3 | 49 | 520000 | 720000 | 25480000 | 1/8 | 2 | 1040000 |
4 | 44 | 520000 | 1240000 | 22880000 | 1/7 | 2.3 | 1196000 |
5 | 39 | 520000 | 1760000 | 20280000 | 1/6 | 2.7 | 1404000 |
6 | 35 | 520000 | 2280000 | 18200000 | 1/5 | 3.2 | 1664000 |
7 | 32 | 520000 | 3320000 | 16640000 | 1/4 | 4 | 2080000 |
8 | 29 | 520000 | 3840000 | 15080000 | 1/3 | 5.3 | 2758000 |
9 | 26 | 520000 | 4360000 | 13520000 | 1/2 | 8 | 4160000 |
10 | 23 | 520000 | 4880000 | 11960000 | 1/2 | 8 | 4160000 |
11 | 21 | 520000 | 5400000 | 10920000 | 1/2 | 8 | 4160000 |
12 | 19 | 520000 | 5920000 | 9880000 | 1/2 | 8 | 4160000 |
13 | 17 | 520000 | 6440000 | 8840000 | 1/2 | 8 | 4160000 |
14 | 15 | 520000 | 6960000 | 7800000 | 1/2 | 8 | 4160000 |
15 | 14 | 520000 | 7480000 | 7280000 | 1/2 | 8 | 4160000 |
16 | 12 | 520000 | 8000000 | 6240000 | 1/2 | 8 | 4160000 |
17 | 11 | 520000 | 8520000 | 5720000 | 1/2 | 8 | 4160000 |
18 | 10 | 520000 | 9040000 | 5200000 | 1/2 | 8 | 4160000 |
19 | 9 | 520000 | 9560000 | 4680000 | 1/2 | 8 | 4160000 |
20 | 8 | 520000 | 10080000 | 4160000 | 1/2 | 8 | 4160000 |
Argument Kulupu needs border token distributions.
Objection The current investment will still be diluted by a lot, as the current supply is only 27 million.
Supply cap of 100 million
Year | Reward | Block count | Start block number | Reward | Block usage | Block fee burn | Total burn |
---|---|---|---|---|---|---|---|
1 | 60 | 520000 | 0 (era 0) | 31200000 | 1/10 | 1.6 | 832000 |
2 | 50 | 520000 | 200000 (era 1) | 26000000 | 1/9 | 1.7 | 884000 |
3 | 40 | 520000 | 720000 | 20800000 | 1/8 | 2 | 1040000 |
4 | 30 | 520000 | 1240000 | 15600000 | 1/7 | 2.3 | 1196000 |
5 | 20 | 520000 | 1760000 | 10400000 | 1/6 | 2.7 | 1404000 |
6 | 10 | 520000 | 2280000 | 5200000 | 1/5 | 3.2 | 1664000 |
7 | 8 | 520000 | 3320000 | 4160000 | 1/4 | 4 | 2080000 |